The S&P/ASX 200 is a stock market index that represents the performance of the 200 largest companies listed on the Australian Securities Exchange (ASX) by market capitalization. The index is calculated by Standard & Poor’s (S&P) and is widely considered to be the benchmark index for the Australian stock market. The stock price of the S&P/ASX 200 can be found on the ASX website, or through financial news and data providers such as Bloomberg and Reuters.

A Step-by-Step Guide to Buying Stocks Listed on the Australian Securities Exchange (ASX)
To buy stocks listed on the Australian Securities Exchange (ASX), you will need to open a brokerage account with a firm that offers access to the ASX. Once you have opened an account and completed any necessary paperwork, you can deposit funds and place an order to buy a specific stock.
Here are the general steps to buying ASX stocks:
- Open a brokerage account with a firm that offers access to the ASX.
- Fund your account by depositing cash or securities.
- Search and find the stock you want to buy, using the stock’s ticker symbol Place an order to buy the stock at the current market price or at a specific price.
- Wait for your order to be executed Confirm the purchase and the stock will be credited to your account It’s important to note that there can be charges associated with buying and selling stocks, such as brokerage fees and government taxes.
- Additionally, the value of stocks can rise or fall, so it’s important to conduct your own research and consider your own financial situation before making any investments.
Code | Company | Price | Chg | % Chg | High | Low | Volume | Mkt Cap | 1 Year |
---|---|---|---|---|---|---|---|---|---|
ABP | Abacus Property Group | $2.71 | 0.00 | 0.00 | $2.76 | $2.70 | 840,237 | $2.4B | -25.14% |
AGL | AGL Energy Ltd | $7.67 | -0.03 | -0.39% | $7.74 | $7.61 | 1,397,672 | $5.2B | +4.92% |
AIZ | Air New Zealand Ltd | $0.735 | +0.01 | +1.38% | $0.735 | $0.715 | 734,331 | $2.5B | -15.21% |
AKE | Allkem Ltd | $12.61 | +0.36 | +2.94% | $12.715 | $12.18 | 3,430,880 | $8B | +16.65% |
ALQ | Als Ltd | $13.22 | +0.25 | +1.93% | $13.35 | $13.08 | 2,499,127 | $6.4B | +2.72% |
ALU | Altium Ltd | $37.03 | -0.31 | -0.83% | $37.66 | $36.75 | 165,240 | $4.9B | -6.75% |
AWC | Alumina Ltd | $1.585 | -0.115 | -6.77% | $1.645 | $1.555 | 27,801,596 | $4.6B | -22.68% |
AMC | Amcor Plc | $17.31 | -0.19 | -1.09% | $17.37 | $17.08 | 1,967,609 | $11B | +1.23% |
AMP | AMP Ltd | $1.355 | 0.00 | 0.00 | $1.3575 | $1.3425 | 6,135,645 | $4.1B | +40.41% |
ALD | Ampol Ltd | $29.60 | +0.28 | +0.96% | $29.66 | $28.75 | 1,690,064 | $7.1B | -4.95% |
ANN | Ansell Ltd | $29.64 | +0.18 | +0.61% | $29.69 | $29.18 | 333,118 | $3.8B | -11.84% |
ANZ | ANZ Group Holdings Ltd | $24.88 | +0.09 | +0.36% | $24.99 | $24.735 | 4,509,189 | $75B | -12.19% |
APA | APA Group | $10.57 | +0.17 | +1.64% | $10.595 | $10.30 | 3,295,590 | $12B | +5.91% |
APM | APM Human Services International Ltd | $2.50 | +0.03 | +1.22% | $2.52 | $2.44 | 393,043 | $2.3B | -9.09% |
ARB | ARB Corporation Ltd | $29.35 | -0.74 | -2.46% | $30.04 | $29.28 | 169,667 | $2.4B | -36.28% |
ARG | Argo Investments Ltd | $9.11 | 0.00 | 0.00 | $9.15 | $9.08 | 162,937 | $6.9B | -11.72% |
ALL | Aristocrat Leisure Ltd | $33.48 | +0.21 | +0.63% | $33.75 | $33.18 | 3,095,478 | $22B | -22.77% |
ASX | ASX Ltd | $69.29 | +0.23 | +0.33% | $69.45 | $68.40 | 801,235 | $13B | -22.81% |
ALX | Atlas Arteria | $6.78 | +0.01 | +0.15% | $6.84 | $6.775 | 3,473,891 | $9.8B | +9.93% |
AUB | AUB Group Ltd | $23.67 | +0.04 | +0.17% | $23.84 | $23.57 | 219,426 | $2.4B | -1.80% |
AIA | Auckland International Airport Ltd | $7.75 | +0.12 | +1.57% | $7.78 | $7.62 | 487,168 | $11B | +9.93% |
AZJ | Aurizon Holdings Ltd | $3.74 | -0.01 | -0.27% | $3.78 | $3.72 | 6,142,618 | $6.9B | +2.47% |
AFI | Australian Foundation Investment Company Ltd | $7.50 | -0.02 | -0.27% | $7.54 | $7.44 | 526,066 | $9.3B | -14.68% |
AVZ | AVZ Minerals Ltd | $0.78 | 0.00 | 0.00 | ‐ | ‐ | 0 | $2.8B | -2.50% |
BOQ | Bank of Queensland Ltd | $6.97 | -0.03 | -0.43% | $7.01 | $6.965 | 2,385,687 | $4.5B | -14.16% |
BAP | Bapcor Ltd | $6.40 | -0.18 | -2.74% | $6.56 | $6.36 | 2,686,257 | $2.2B | -11.23% |
BPT | Beach Energy Ltd | $1.56 | -0.01 | -0.64% | $1.58 | $1.55 | 5,049,530 | $3.6B | +5.41% |
BEN | Bendigo and Adelaide Bank Ltd | $10.17 | +0.07 | +0.69% | $10.17 | $10.04 | 1,262,223 | $5.8B | +11.64% |
BHP | BHP Group Ltd | $49.68 | +0.60 | +1.22% | $49.885 | $48.93 | 9,277,173 | $252B | +19.83% |
BKL | Blackmores Ltd | $85.87 | -1.18 | -1.36% | $86.99 | $85.20 | 29,879 | $1.7B | +4.26% |
SQ2 | Block Inc | $104.78 | -2.67 | -2.49% | $105.27 | $103.53 | 88,666 | $3.3B | -40.68% |
BSL | Bluescope Steel Ltd | $18.81 | +0.16 | +0.86% | $18.95 | $18.43 | 1,767,305 | $8.7B | -5.38% |
BLD | Boral Ltd | $3.34 | -0.01 | -0.30% | $3.37 | $3.29 | 1,507,511 | $3.7B | -42.11% |
BXB | Brambles Ltd | $11.73 | -0.01 | -0.09% | $11.79 | $11.55 | 3,147,817 | $16B | +12.68% |
BRG | Breville Group Ltd | $20.85 | -0.26 | -1.23% | $21.11 | $20.82 | 244,299 | $3B | -26.14% |
BKW | Brickworks Ltd | $24.08 | +0.15 | +0.63% | $24.22 | $23.85 | 128,265 | $3.7B | -0.99% |
BFL | BSP Financial Group Ltd | $4.80 | 0.00 | 0.00 | $4.80 | $4.80 | 4,382 | $2.2B | +19.70% |
BWP | BWP Trust | $3.90 | -0.08 | -2.01% | $3.99 | $3.88 | 1,206,660 | $2.5B | -3.47% |
CMM | Capricorn Metals Ltd | $4.65 | +0.01 | +0.22% | $4.73 | $4.57 | 1,302,242 | $1.7B | +38.39% |
CAR | Carsales.com Ltd | $22.85 | -0.07 | -0.31% | $23.16 | $22.85 | 625,965 | $8B | +5.43% |
CIP | Centuria Industrial REIT | $3.25 | 0.00 | 0.00 | $3.29 | $3.21 | 682,658 | $2.1B | -15.14% |
CHN | Chalice Mining Ltd | $6.65 | -0.18 | -2.64% | $6.75 | $6.53 | 1,170,248 | $2.5B | -18.70% |
CGF | Challenger Ltd | $7.72 | +0.03 | +0.39% | $7.77 | $7.675 | 926,312 | $5.3B | +26.77% |
CIA | Champion Iron Ltd | $7.62 | +0.12 | +1.60% | $7.62 | $7.39 | 1,795,144 | $3.9B | +22.31% |
CHC | Charter Hall Group | $13.14 | 0.00 | 0.00 | $13.28 | $13.02 | 1,651,626 | $6.2B | -26.72% |
CLW | Charter Hall Long Wale REIT | $4.54 | -0.03 | -0.66% | $4.58 | $4.53 | 1,459,295 | $3.3B | -8.65% |
CQR | Charter Hall Retail REIT | $3.90 | +0.01 | +0.26% | $3.92 | $3.86 | 2,991,744 | $2.3B | -6.25% |
CNU | Chorus Ltd | $7.66 | -0.04 | -0.52% | $7.75 | $7.65 | 559,012 | $3.4B | +14.84% |
CWY | Cleanaway Waste Management Ltd | $2.71 | -0.02 | -0.73% | $2.75 | $2.69 | 2,814,960 | $6B | -11.44% |
COH | Cochlear Ltd | $214.25 | +2.09 | +0.99% | $214.25 | $210.02 | 107,305 | $14B | +9.55% |
COL | Coles Group Ltd | $17.19 | -0.04 | -0.23% | $17.27 | $17.12 | 2,149,974 | $23B | +4.43% |
CBA | Commonwealth Bank of Australia | $108.74 | +1.09 | +1.01% | $108.83 | $107.23 | 2,196,287 | $184B | +9.47% |
CPU | Computershare Ltd | $23.70 | -0.03 | -0.13% | $23.76 | $23.415 | 1,283,676 | $14B | +13.18% |
CEN | Contact Energy Ltd | $7.23 | 0.00 | 0.00 | $7.28 | $7.23 | 853 | $1.8B | -5.37% |
CXO | Core Lithium Ltd | $1.05 | 0.00 | 0.00 | $1.06 | $1.025 | 10,755,062 | $1.9B | +19.32% |
CRN | Coronado Global Resources Inc | $2.11 | -0.01 | -0.47% | $2.11 | $2.05 | 2,496,400 | $3.5B | +47.55% |
CTD | Corporate Travel Management Ltd | $17.21 | +0.31 | +1.83% | $17.30 | $16.86 | 512,584 | $2.5B | -19.69% |
CMW | Cromwell Property Group | $0.715 | 0.00 | 0.00 | $0.72 | $0.7075 | 884,449 | $1.9B | -16.37% |
CSL | CSL Ltd | $295.25 | +2.42 | +0.83% | $296.00 | $291.09 | 536,488 | $142B | +9.19% |
CSR | CSR Ltd | $5.19 | +0.04 | +0.78% | $5.19 | $5.12 | 970,691 | $2.5B | -10.52% |
DEG | De Grey Mining Ltd | $1.51 | -0.005 | -0.33% | $1.525 | $1.49 | 2,902,904 | $2.4B | +12.69% |
DRR | Deterra Royalties Ltd | $4.80 | +0.02 | +0.42% | $4.80 | $4.705 | 1,156,462 | $2.5B | +7.87% |
DXS | Dexus | $7.96 | +0.07 | +0.89% | $8.05 | $7.90 | 3,833,074 | $8.6B | -27.44% |
DDR | Dicker Data Ltd | $11.00 | +0.10 | +0.92% | $11.00 | $10.80 | 33,062 | $2B | -22.21% |
DHG | Domain Holdings Australia Ltd | $3.05 | 0.00 | 0.00 | $3.07 | $3.02 | 446,484 | $1.9B | -39.73% |
DMP | Domino’s PIZZA Enterprises Ltd | $73.55 | -0.03 | -0.04% | $75.39 | $73.21 | 388,149 | $6.6B | -30.38% |
DOW | Downer Edi Ltd | $3.91 | 0.00 | 0.00 | $3.95 | $3.89 | 1,704,728 | $2.6B | -30.67% |
APE | Eagers Automotive Ltd | $11.44 | -0.26 | -2.22% | $11.63 | $11.34 | 244,971 | $2.9B | -13.92% |
EBO | Ebos Group Ltd | $42.64 | +0.05 | +0.12% | $43.11 | $42.40 | 30,024 | $8.1B | +16.00% |
ELD | Elders Ltd | $10.07 | -0.02 | -0.20% | $10.14 | $9.97 | 587,406 | $1.6B | -15.38% |
EDV | Endeavour Group Ltd | $6.47 | -0.04 | -0.61% | $6.52 | $6.415 | 2,713,561 | $12B | +0.94% |
EVN | Evolution Mining Ltd | $3.24 | -0.07 | -2.12% | $3.31 | $3.23 | 11,652,530 | $5.9B | -14.96% |
EVT | EVT Ltd | $13.53 | -0.04 | -0.30% | $13.76 | $13.43 | 53,522 | $2.2B | -3.56% |
FPH | Fisher & Paykel Healthcare Corporation Ltd | $23.19 | -0.23 | -0.98% | $23.64 | $23.08 | 301,986 | $13B | -18.77% |
FBU | Fletcher Building Ltd | $4.69 | +0.01 | +0.21% | $4.73 | $4.67 | 263,337 | $3.7B | -29.79% |
FLT | Flight Centre Travel Group Ltd | $15.86 | +0.14 | +0.89% | $15.89 | $15.56 | 794,108 | $3.2B | -11.30% |
FMG | Fortescue Metals Group Ltd | $22.58 | +0.38 | +1.71% | $22.60 | $21.95 | 4,760,054 | $70B | +10.47% |
GNE | Genesis Energy Ltd | $2.47 | -0.02 | -0.80% | $2.54 | $2.46 | 30,680 | $2.6B | -10.18% |
GOR | Gold Road Resources Ltd | $1.695 | +0.02 | +1.19% | $1.695 | $1.6475 | 3,009,423 | $1.8B | +18.95% |
GMG | Goodman Group | $19.19 | +0.11 | +0.58% | $19.41 | $19.10 | 3,703,669 | $36B | -16.27% |
GPT | GPT Group | $4.48 | +0.06 | +1.36% | $4.49 | $4.44 | 4,092,559 | $8.6B | -16.73% |
GQG | GQG Partners Inc | $1.53 | -0.05 | -3.17% | $1.57 | $1.53 | 429,347 | $4.5B | -16.16% |
GNC | Graincorp Ltd | $7.58 | +0.14 | +1.88% | $7.62 | $7.39 | 678,424 | $1.7B | -3.19% |
GOZ | Growthpoint Properties Australia | $3.17 | -0.01 | -0.31% | $3.21 | $3.16 | 350,521 | $2.4B | -23.80% |
HVN | Harvey Norman Holdings Ltd | $4.50 | +0.01 | +0.22% | $4.51 | $4.45 | 2,454,111 | $5.6B | -13.46% |
HLS | Healius Ltd | $3.27 | +0.03 | +0.93% | $3.28 | $3.21 | 2,263,962 | $1.9B | -30.57% |
HDN | Homeco Daily Needs REIT | $1.305 | -0.01 | -0.76% | $1.32 | $1.30 | 1,733,361 | $2.7B | -5.43% |
HUB | HUB24 Ltd | $25.04 | -0.38 | -1.50% | $25.63 | $24.88 | 387,795 | $2B | -8.68% |
IEL | Idp Education Ltd | $30.10 | +0.22 | +0.74% | $30.38 | $29.67 | 598,821 | $8.4B | -4.81% |
IGO | IGO Ltd | $14.34 | +0.13 | +0.92% | $14.38 | $14.09 | 2,885,883 | $11B | +11.86% |
ILU | Iluka Resources Ltd | $10.69 | +0.28 | +2.69% | $10.70 | $10.37 | 1,679,581 | $4.5B | +0.25% |
IPL | Incitec Pivot Ltd | $3.83 | -0.02 | -0.52% | $3.84 | $3.80 | 3,216,454 | $7.4B | +10.37% |
IFT | Infratil Ltd | $8.05 | +0.06 | +0.75% | $8.13 | $8.05 | 4,871 | $5.8B | +4.41% |
INA | Ingenia Communities Group | $4.69 | -0.01 | -0.21% | $4.71 | $4.66 | 499,282 | $1.9B | -21.31% |
IFL | Insignia Financial Ltd | $3.64 | -0.10 | -2.67% | $3.74 | $3.63 | 1,549,050 | $2.4B | +2.25% |
IAG | Insurance Australia Group Ltd | $5.00 | +0.09 | +1.83% | $5.00 | $4.92 | 5,244,743 | $12B | +12.36% |
IVC | Invocare Ltd | $11.27 | +0.05 | +0.45% | $11.31 | $11.15 | 140,793 | $1.6B | +0.36% |
IPH | IPH Ltd | $8.52 | +0.07 | +0.83% | $8.55 | $8.32 | 460,223 | $1.9B | +2.77% |
IRE | Iress Ltd | $9.69 | -0.22 | -2.22% | $9.97 | $9.61 | 230,193 | $1.8B | -16.54% |
JHX | James Hardie Industries Plc | $29.70 | -0.11 | -0.37% | $29.98 | $29.36 | 1,399,480 | $13B | -40.42% |
JBH | JB Hi-Fi Ltd | $48.07 | +0.09 | +0.19% | $48.33 | $47.65 | 514,094 | $5.3B | -1.94% |
JDO | Judo Capital Holdings Ltd | $1.415 | -0.085 | -5.67% | $1.51 | $1.41 | 815,024 | $1.6B | -31.97% |
LSF | L1 Long Short Fund Ltd | $2.87 | +0.02 | +0.70% | $2.88 | $2.84 | 224,145 | $1.8B | -1.37% |
LLC | Lendlease Group | $8.34 | +0.06 | +0.73% | $8.38 | $8.255 | 1,043,262 | $5.7B | -20.65% |
LIC | Lifestyle Communities Ltd | $19.49 | -0.01 | -0.05% | $19.80 | $19.08 | 300,261 | $2B | +8.16% |
LTR | Liontown Resources Ltd | $1.50 | +0.005 | +0.33% | $1.5025 | $1.465 | 7,007,187 | $3.3B | -12.54% |
LOV | Lovisa Holdings Ltd | $25.71 | +0.25 | +0.98% | $26.21 | $25.71 | 291,938 | $2.8B | +41.73% |
LYC | Lynas Rare EARTHS Ltd | $8.51 | -0.03 | -0.35% | $8.535 | $8.40 | 1,867,848 | $7.7B | -22.42% |
MQG | Macquarie Group Ltd | $181.98 | +2.38 | +1.33% | $182.46 | $178.41 | 914,635 | $70B | -8.64% |
MFG | Magellan Financial Group Ltd | $9.49 | -0.06 | -0.63% | $9.52 | $9.215 | 906,303 | $1.7B | -52.07% |
MGF | Magellan Global Fund | $1.405 | -0.005 | -0.36% | $1.415 | $1.395 | 1,338,268 | $2.1B | -18.08% |
MPL | Medibank Private Ltd | $2.91 | +0.01 | +0.35% | $2.94 | $2.88 | 10,863,717 | $8B | -14.16% |
MCY | Mercury NZ Ltd | $5.48 | +0.02 | +0.37% | $5.48 | $5.44 | 1,681 | $7.6B | -3.35% |
MEZ | Meridian Energy Ltd | $4.89 | +0.11 | +2.30% | $4.94 | $4.78 | 49,495 | $6.2B | +12.93% |
MTS | Metcash Ltd | $4.19 | 0.00 | 0.00 | $4.20 | $4.14 | 2,072,242 | $4B | -0.71% |
MXT | Metrics Master Income Trust | $1.975 | 0.00 | 0.00 | $1.98 | $1.96 | 632,427 | $1.7B | -5.05% |
MIN | Mineral Resources Ltd | $88.06 | +0.37 | +0.42% | $88.79 | $86.75 | 742,450 | $17B | +37.17% |
MGR | Mirvac Group | $2.27 | +0.01 | +0.44% | $2.29 | $2.25 | 7,747,184 | $9B | -20.63% |
NAB | National Australia Bank Ltd | $31.71 | +0.04 | +0.13% | $31.92 | $31.56 | 4,034,964 | $100B | +9.08% |
NSR | National Storage REIT | $2.29 | -0.03 | -1.29% | $2.32 | $2.28 | 2,568,333 | $2.7B | -10.55% |
NWL | Netwealth Group Ltd | $12.65 | -1.28 | -9.19% | $13.05 | $12.33 | 794,769 | $3.1B | -23.01% |
NCM | Newcrest Mining Ltd | $22.54 | +0.20 | +0.90% | $22.65 | $22.10 | 2,342,470 | $20B | -5.97% |
NHC | New Hope Corporation Ltd | $6.58 | +0.02 | +0.31% | $6.60 | $6.33 | 4,177,939 | $5.8B | +175.31% |
NXT | NEXTDC Ltd | $9.64 | -0.09 | -0.93% | $9.78 | $9.58 | 732,006 | $4.4B | -10.99% |
NHF | Nib Holdings Ltd | $7.79 | +0.06 | +0.78% | $7.80 | $7.69 | 916,928 | $3.8B | +13.89% |
NIC | Nickel Industries Ltd | $1.045 | -0.075 | -6.70% | $1.065 | $1.025 | 26,397,698 | $2.9B | -33.86% |
NEC | Nine Entertainment Co. Holdings Ltd | $1.945 | 0.00 | 0.00 | $1.9675 | $1.9375 | 2,832,961 | $3.3B | -28.49% |
NST | Northern Star Resources Ltd | $12.16 | +0.12 | +1.00% | $12.26 | $11.75 | 10,335,122 | $14B | +38.97% |
NUF | Nufarm Ltd | $5.93 | +0.01 | +0.17% | $6.02 | $5.90 | 608,418 | $2.3B | +27.53% |
ORI | Orica Ltd | $15.08 | +0.05 | +0.33% | $15.18 | $14.99 | 649,903 | $6.8B | +8.33% |
ORG | Origin Energy Ltd | $7.29 | -0.09 | -1.22% | $7.33 | $7.26 | 6,852,830 | $13B | +26.12% |
ORA | Orora Ltd | $3.00 | -0.01 | -0.33% | $3.03 | $2.99 | 1,024,027 | $2.5B | -14.04% |
OZL | OZ Minerals Ltd | $27.92 | +0.03 | +0.11% | $27.935 | $27.89 | 1,533,149 | $9.4B | -0.64% |
PDN | Paladin Energy Ltd | $0.735 | -0.045 | -5.77% | $0.745 | $0.715 | 13,905,976 | $2.2B | -13.53% |
PDL | Pendal Group Ltd | $5.18 | 0.00 | 0.00 | ‐ | ‐ | 0 | $2B | -4.60% |
PRU | Perseus Mining Ltd | $2.35 | +0.02 | +0.86% | $2.35 | $2.30 | 3,260,948 | $3.2B | +58.78% |
PXA | Pexa Group Ltd | $13.21 | +0.48 | +3.77% | $13.23 | $12.62 | 550,179 | $2.3B | -29.73% |
PLS | Pilbara Minerals Ltd | $4.02 | +0.01 | +0.25% | $4.07 | $3.97 | 20,239,290 | $12B | +8.36% |
PNI | Pinnacle Investment Management Group Ltd | $10.65 | -0.24 | -2.20% | $10.83 | $10.57 | 355,314 | $2.1B | -15.27% |
PNV | Polynovo Ltd | $2.54 | 0.00 | 0.00 | $2.575 | $2.43 | 2,203,853 | $1.7B | +73.97% |
PMV | Premier Investments Ltd | $26.87 | +0.15 | +0.56% | $26.94 | $26.58 | 208,087 | $4.3B | -6.25% |
PME | Pro Medicus Ltd | $61.00 | +0.01 | +0.02% | $61.56 | $60.29 | 92,148 | $6.4B | +35.17% |
PSI | PSC Insurance Group Ltd | $4.98 | -0.08 | -1.58% | $5.06 | $4.91 | 22,649 | $1.8B | +3.75% |
QAN | Qantas Airways Ltd | $6.54 | -0.03 | -0.46% | $6.61 | $6.50 | 5,904,813 | $12B | +28.49% |
QBE | QBE Insurance Group Ltd | $13.44 | +0.11 | +0.83% | $13.53 | $13.31 | 2,947,414 | $20B | +11.26% |
QUB | QUBE Holdings Ltd | $2.94 | 0.00 | 0.00 | $2.965 | $2.915 | 2,241,018 | $5.2B | -2.33% |
RHC | Ramsay Health Care Ltd | $67.75 | +0.39 | +0.58% | $68.12 | $66.80 | 329,408 | $16B | +3.07% |
REA | REA Group Ltd | $123.57 | -0.01 | -0.01% | $124.11 | $122.59 | 124,468 | $16B | -19.68% |
REH | Reece Ltd | $15.64 | -0.09 | -0.57% | $15.88 | $15.58 | 435,688 | $10B | -32.70% |
RGN | Region Group | $2.67 | -0.01 | -0.37% | $2.695 | $2.64 | 1,670,958 | $3B | -6.32% |
RRL | Regis Resources Ltd | $2.20 | 0.00 | 0.00 | $2.22 | $2.155 | 3,140,117 | $1.7B | +11.11% |
RWC | Reliance Worldwide Corporation Ltd | $3.43 | -0.03 | -0.87% | $3.47 | $3.33 | 5,162,627 | $2.7B | -40.76% |
RMD | Resmed Inc | $33.38 | +0.69 | +2.11% | $33.53 | $32.50 | 1,702,939 | $14B | +0.66% |
RIO | RIO Tinto Ltd | $125.96 | +3.97 | +3.25% | $126.35 | $122.51 | 2,200,411 | $47B | +14.60% |
SFR | Sandfire Resources Ltd | $6.35 | +0.13 | +2.09% | $6.36 | $6.15 | 1,898,058 | $2.9B | -10.75% |
STO | Santos Ltd | $7.24 | -0.12 | -1.63% | $7.33 | $7.15 | 8,710,773 | $24B | +0.56% |
SYA | Sayona Mining Ltd | $0.245 | 0.00 | 0.00 | $0.245 | $0.2375 | 19,792,311 | $2.1B | +68.97% |
SCG | Scentre Group | $3.03 | +0.02 | +0.66% | $3.05 | $3.015 | 12,308,918 | $16B | -0.33% |
SEK | Seek Ltd | $24.16 | +0.20 | +0.84% | $24.27 | $23.81 | 2,203,107 | $8.6B | -20.24% |
SVW | Seven Group Holdings Ltd | $22.87 | -0.04 | -0.18% | $23.14 | $22.765 | 350,217 | $8.3B | +6.47% |
SGM | Sims Ltd | $15.00 | +0.14 | +0.94% | $15.00 | $14.83 | 316,597 | $2.9B | -2.60% |
SKC | Skycity Entertainment Group Ltd | $2.36 | +0.01 | +0.43% | $2.38 | $2.335 | 153,367 | $1.8B | -17.19% |
SHL | Sonic Healthcare Ltd | $31.66 | +0.29 | +0.92% | $31.92 | $31.33 | 768,534 | $15B | -20.63% |
S32 | SOUTH32 Ltd | $4.56 | +0.05 | +1.11% | $4.58 | $4.505 | 18,125,535 | $21B | +11.22% |
SPK | Spark New Zealand Ltd | $4.87 | 0.00 | 0.00 | $4.90 | $4.84 | 657,396 | $9.1B | +14.59% |
SMR | Stanmore Resources Ltd | $3.50 | +0.02 | +0.58% | $3.50 | $3.44 | 915,846 | $3.2B | +236.65% |
SDF | Steadfast Group Ltd | $5.50 | +0.06 | +1.10% | $5.535 | $5.44 | 1,898,612 | $5.7B | +9.56% |
SGP | Stockland | $3.88 | +0.02 | +0.52% | $3.92 | $3.855 | 8,499,797 | $9.3B | -7.40% |
SNZ | Summerset Group Holdings Ltd | $8.75 | +0.25 | +2.94% | $8.75 | $8.69 | 1,060 | $2B | -29.49% |
SUN | Suncorp Group Ltd | $12.36 | +0.44 | +3.69% | $12.42 | $12.07 | 3,646,522 | $16B | +5.73% |
SUL | Super Retail Group Ltd | $12.56 | +0.10 | +0.80% | $12.64 | $12.39 | 1,078,680 | $2.8B | +2.53% |
TAH | Tabcorp Holdings Ltd | $1.115 | +0.015 | +1.36% | $1.12 | $1.09 | 5,378,662 | $2.5B | +13.55% |
TNE | Technology One Ltd | $13.99 | -0.06 | -0.43% | $14.16 | $13.94 | 689,290 | $4.5B | +27.41% |
TLX | TELIX Pharmaceuticals Ltd | $7.00 | -0.07 | -0.99% | $7.22 | $6.86 | 1,036,209 | $2.2B | -13.47% |
TLS | Telstra Group Ltd | $4.15 | +0.06 | +1.47% | $4.16 | $4.08 | 23,701,543 | $48B | -0.95% |
A2M | The a2 Milk Company Ltd | $6.84 | -0.12 | -1.72% | $6.96 | $6.84 | 2,824,296 | $5B | +27.37% |
TLC | The Lottery Corporation Ltd | $4.83 | +0.02 | +0.42% | $4.87 | $4.81 | 4,132,635 | $11B | +2.77% |
SGR | The Star Entertainment Group Ltd | $1.90 | -0.01 | -0.52% | $1.93 | $1.885 | 3,677,622 | $1.8B | -45.71% |
TPG | TPG Telecom Ltd | $4.98 | +0.10 | +2.05% | $4.995 | $4.855 | 1,136,659 | $9.3B | -21.57% |
TCL | Transurban Group | $13.74 | +0.20 | +1.48% | $13.75 | $13.57 | 4,122,786 | $42B | +5.53% |
TWE | Treasury Wine Estates Ltd | $14.11 | -0.06 | -0.42% | $14.14 | $13.86 | 1,782,936 | $10B | +21.85% |
VNT | Ventia Services Group Ltd | $2.43 | +0.01 | +0.41% | $2.47 | $2.41 | 800,796 | $2.1B | +6.58% |
VCX | Vicinity Centres | $2.06 | +0.02 | +0.98% | $2.08 | $2.04 | 9,593,970 | $9.4B | +21.18% |
VUK | Virgin Money Uk Plc | $3.44 | -0.04 | -1.15% | $3.49 | $3.44 | 1,975,295 | $2.5B | -5.49% |
VEA | Viva Energy Group Ltd | $2.87 | +0.13 | +4.75% | $2.88 | $2.75 | 3,927,679 | $4.4B | +21.61% |
WAM | WAM Capital Ltd | $1.595 | -0.005 | -0.31% | $1.615 | $1.59 | 1,085,529 | $1.7B | -28.48% |
WLE | Wam Leaders Ltd | $1.505 | -0.005 | -0.33% | $1.52 | $1.50 | 268,526 | $1.7B | +0.67% |
SOL | Washington H Soul Pattinson & Company Ltd | $28.58 | +0.04 | +0.14% | $28.70 | $28.22 | 274,581 | $10B | +0.21% |
WPR | Waypoint REIT | $2.73 | 0.00 | 0.00 | $2.76 | $2.71 | 620,518 | $1.8B | +1.49% |
WEB | Webjet Ltd | $6.78 | +0.12 | +1.80% | $6.79 | $6.65 | 1,231,997 | $2.6B | +25.56% |
WES | Wesfarmers Ltd | $49.32 | -0.18 | -0.36% | $49.90 | $48.88 | 1,879,876 | $56B | -9.69% |
WBC | Westpac Banking Corporation | $23.95 | +0.13 | +0.55% | $23.98 | $23.82 | 4,066,968 | $84B | +12.76% |
WHC | Whitehaven Coal Ltd | $8.93 | -0.06 | -0.67% | $8.995 | $8.60 | 10,408,595 | $7.9B | +205.82% |
WTC | Wisetech Global Ltd | $54.38 | +0.04 | +0.07% | $54.72 | $53.57 | 213,459 | $18B | +4.58% |
WDS | Woodside Energy Group Ltd | $36.78 | -0.22 | -0.60% | $36.86 | $36.305 | 3,870,522 | $70B | +44.69% |
WOW | Woolworths Group Ltd | $34.93 | +0.13 | +0.37% | $35.065 | $34.49 | 1,682,472 | $42B | -1.33% |
WOR | Worley Ltd | $15.73 | -0.03 | -0.19% | $15.73 | $15.49 | 795,200 | $8.3B | +30.87% |
XRO | Xero Ltd | $73.64 | -0.79 | -1.06% | $74.26 | $73.14 | 219,596 | $11B | -37.44% |
YAL | Yancoal Australia Ltd | $6.35 | +0.16 | +2.59% | $6.35 | $6.08 | 1,793,271 | $8.4B | +116.72% |
ZIM | Zimplats Holdings Ltd | $29.22 | +0.68 | +2.38% | $29.41 | $27.92 | 8,139 | $3.1B | +17.35% |
The top-performing stocks in the S&P/ASX200 index were NANOSONICS and VIVA ENERGY GROUP, up 8.02% and 4.74% respectively. The bottom-performing stocks in the S&P/ASX200 index were NETWEALTH GROUP and NOVONIX, down 9.19% and 7.27% respectively.
Commonwealth Bank of Australia
How to Invest in Stocks | The Do’s and Don’ts of Stock Investing in the United States